Leica Range Finder Pinmaster I
This high-quality rangefinder impresses with its comfortable and handy design and with its precise measurements up to 750 metres (820 yards).
high maximum range of 750 m high precision (never worse than ±3.75 m) first target logic chooses the distance to the closer target small and lightweight (220 g)
- Details..
- Technical data..
- In the box..
- Manufacturer infos..
- Safety informations..
Leica Rangefinder Pinmaster I
The handy device measures distancs between 10 and 750 m (11 and 820 yards) - in every kind of weather und not only on the golf course.
Exact measurement
With a Leica Pinmaster, you can accurately measure all the distances you need on the fairways and to the greens. This pocket sized laser rangefinder guarantees precise distance measurement up to a range of 750 m / 820 yds.
First target logic
The Leica Pinmaster is equipped with first target logic specially developed for golf, which greatly simplifies the measurement of small targets such as golf flags.
If the unit records two distances in the area of the target mark, the distance to the closer – smaller – target is displayed and not that of the further, larger object.
Compact size, attractive design
The Pinmaster is ergonomically constructed, small and light – fitting perfectly in one hand. Furthermore, it its elegant and stylish appearance will never look out of place in the world of golf.
A rugged companion
Dirt and water simply roll off the lenses, thanks to the innovative AquaDura® coating. Additional protection is guaranteed by a carbon-fibre-reinforced body and waterproofing to a depth of 1 metre / 3.3 ft. What’s more, the improved LED display enables users to read off distances, even in unfavourable light conditions.
Ready to go in a flash
A real hole-in-one: the metre/yard switch lets you toggle effortlessly between the different measurements. So now, the choice of the most suitable club, from wedge to driver, and optimum swing can be made without any need for guesswork - anywhere in the world.
Magnification: | 7x |
Front lens diameter: | 24 mm / 15/16 in |
Exit pupil: | 3.4 mm / 9/64 in |
Twilight factor: | 13 |
Geometric luminous intensity: | 11.8 |
Field of view (at 1.000m/yds): | 115 m/yds |
Objektive angle of view: | 6,5° |
Exit pupil longitudinal distance (eyepoint): | 15 mm / 19/64 in |
Prism system: | roof-type |
Coating on lens elements: | High Durable Coating (HDC™) and hydrophobic Aqua-Dura coating on external lenses |
Coating on prisms: | phase correction coating P40 |
Diopter compensation: | ± 3.5 dpt |
Usable with glasses: | yes |
Operating temperature: | -10 to 55 °C / 14 to 131 °F |
Storage temperature: | -15 to 75 °C / 5 to 167 °F |
Watertightness for 30 min: | up to 1 m/yd water depth |
Housing / Chassis material: | carbon fiber reinforced plastic, soft lacquer coated / die-cast aluminum |
Maximum range: | approx. 750 m / 820 yds |
Close focusing distance: | approx. 10 m / 11 yds |
Measuring accuracy: | approx. ±1 m/yd to 375 m/410 yds / approx. ± 2 m/yds to |
750 m/820 yds / approx. ± 0.5 % beyond 750 m/820 yds: | |
Display / measuring unit: | 4-digit LED / choice of meters or yards |
Battery: | 1x 3 V lithium cell type CR2 |
Battery lifetime: | approx. 2.000 measurements at 20 °C / 68°F |
Laser: | invisible, eye-safe according to EN and FDA class 1 |
Laser beam-divergence: | approx. 0.5 x 2.5 mrad |
Maximum measuring time: | approx. 0.9 s |
Dimensions (W x H x D): | approx. 75 m x 34 m x 113 mm / 261/64 in x 111/32 in x 429/64 in |
Weight (with battery): | approx. 220 g / 7.76 oz |
Manufacturer / Importeur: | Leica Camera Deutschland GmbH |
Street: | Am Leitz-Park 5 |
ZIP / City: | 35578 Wetzlar |
Country: | Germany |
Telefon number: | +49 6441 20800 |
Email: | info@leica-camera.com |
Website: | www.leica-camera.com |
Recommended accessories